ALL CAMPAIGNS

Annual fundraising
Goal | $ 10,000.00 |
Amount received | $ 3,953.00 |
Remaining amount | $ 6,047.00 |
Day(s) left | No |
TotalDonations / Max allowedDonations 26 / No |

AAA Christmas Store
Goal | $ 3,000.00 |
Amount received | $ 0.00 |
Remaining amount | $ 3,000.00 |
Day(s) left | No |
TotalDonations / Max allowedDonations 0 / No |

Annual fundraising
Goal | $ 15,000.00 |
Amount received | $ 7,770.00 |
Remaining amount | $ 7,230.00 |
Day(s) left | No |
TotalDonations / Max allowedDonations 28 / No |

Annual Fundraising Campaign
Goal | $ 12,000.00 |
Amount received | $ 8,870.00 |
Remaining amount | $ 3,130.00 |
Day(s) left | No |
TotalDonations / Max allowedDonations 20 / No |